This multifunctional electric winch hoist is configured for 1T, 1.5T and 2.5T rated classes, with 12 m, 30 m, 60 m and 100 m wire-rope options. The actual lifting capacity varies by rope length and rigging method: single-line lifting provides full height, while double-line lifting doubles the load capacity at half the lifting height.
| Wire Rope Length | Rigging Method | Lifting Height | 1T Capacity | 1.5T Capacity | 2.5T Capacity | Load Ratio |
|---|---|---|---|---|---|---|
| 12 m | Single line | 12 m | 500 kg | 750 kg | 1250 kg | 100% load |
| 12 m | Double line | 6 m | 1000 kg | 1500 kg | 2500 kg | 100% load |
| 30 m | Single line | 30 m | 350 kg | 525 kg | 875 kg | 70% load |
| 30 m | Double line | 15 m | 700 kg | 1050 kg | 1750 kg | 70% load |
| 60 m | Single line | 60 m | 250 kg | 375 kg | 625 kg | 50% load |
| 60 m | Double line | 30 m | 500 kg | 750 kg | 1250 kg | 50% load |
| 100 m | Single line | 100 m | 150 kg | 225 kg | 375 kg | 30% load |
| 100 m | Double line | 50 m | 300 kg | 450 kg | 750 kg | 30% load |
Parameters translated from the supplied load chart. Longer wire-rope configurations reduce the recommended load ratio. Double-line rigging increases load capacity while reducing lifting height by half. Contact our sales team for configuration support.
Send your inquiry and we'll respond within 12 hours with pricing & lead time.