HENGYAN electric clutch winch is designed for construction sites, workshops, warehouses and general material handling applications. The compact steel base, wire rope drum, pendant control and clutch operation make it suitable for lifting, pulling and positioning loads in demanding work environments.
| Product Name | Rated Voltage | Power | Rated Lifting Capacity | Lifting Speed | Rated Lifting Height | Wire Rope Diameter | Main Unit Dimensions |
|---|---|---|---|---|---|---|---|
| Model 300 | 220V | 1.5 kW | 300 kg | 12 m/min | 12 m | 5 mm | 52 x 27 x 25 cm |
| Model 400 | 220V | 1.8 kW | 400 kg | 12 m/min | 12 m | 5 mm | 52 x 27 x 25 cm |
| Model 500 | 220V | 2.2 kW | 500 kg | 12 m/min | 12 m | 6 mm | 62 x 27 x 30 cm |
| Model 500 High Speed | 220V | 2.2 kW | 300 kg | 24 m/min | 12 m | 6 mm | 62 x 27 x 30 cm |
| Model 600 Slow Speed | 220V / 380V | 3.0 / 2.2 kW | 600 kg | 14 m/min | 12 m | 6 mm | 62 x 27 x 30 cm |
| Model 600 High Speed | 220V / 380V | 3.0 / 2.2 kW | 450 kg | 24 m/min | 12 m | 6 mm | 62 x 27 x 30 cm |
| Model 600 Extra Fast | 220V / 380V | 3.0 / 2.2 kW | 300 kg | 30 m/min | 12 m | 6 mm | 62 x 27 x 30 cm |
| Model 800 Slow Speed | 220V / 380V | 4.0 / 2.5 kW | 800 kg | 14 m/min | 12 m | 6 mm | 62 x 27 x 30 cm |
| Model 800 High Speed | 220V / 380V | 4.0 / 2.5 kW | 600 kg | 24 m/min | 12 m | 6 mm | 62 x 27 x 30 cm |
| Model 800 Extra Fast | 220V / 380V | 4.0 / 2.5 kW | 400 kg | 30 m/min | 12 m | 6 mm | 62 x 27 x 30 cm |
Specifications are translated from the supplied product sheet. Voltage, lifting height, wire rope length and packaging can be confirmed according to order requirements.
Send your inquiry and we'll respond within 12 hours with pricing, model selection and lead time.