The manual chain hoist range covers 1T to 50T models for workshops, warehouses, construction sites and maintenance operations. Based on the supplied parameter chart, the series offers 2.5 m or 3 m standard lift, 125% proof-test load, multiple load-chain falls and optimized hand-pull force for safe, controlled manual lifting.
| Model | Rated Capacity (T) | Standard Lift (m) | Test Load (T) | Min. Hook Distance (mm) | Hand Pull Force at Full Load (N) | Load Chain Falls | Load Chain Diameter (mm) |
|---|---|---|---|---|---|---|---|
| 1T | 1 | 2.5 | 1.25 | 317 | 309 | 1 | 6 |
| 1.5T | 1.5 | 2.5 | 1.87 | 399 | 320 | 1 | 8 |
| 2T | 2 | 2.5 | 2.5 | 414 | 360 | 2 | 8 |
| 3T | 3 | 3 | 3.75 | 465 | 340 | 2 | 8 |
| 5T | 5 | 3 | 6.25 | 636 | 414 | 2 | 10 |
| 10T | 10 | 3 | 12.5 | 798 | 414 | 4 | 10 |
| 20T | 20 | 3 | 25 | 890 | 828 | 8 | 10 |
| 30T | 30 | 3 | 37.5 | 980 | 450 × 2 | 12 | 10 |
| 50T | 50 | 3 | 62.5 | 1300 | 450 × 2 | 20 | 10 |
Parameters translated from the supplied product chart. Standard lift can be customized on request. Contact our sales team for a tailored quote.
Send your inquiry and we'll respond within 12 hours with pricing & lead time.