The electric winch series covers 2000 lb, 3000 lb, 3500 lb, 4000 lb, 4500 lb, 6000 lb, 9500 lb and 12000 lb models. According to the supplied product chart, the range supports horizontal pulling from 907 kg to 5443 kg, lifting speed from 3.5 m/min to 6 m/min, and both single-line and double-line vertical lifting configurations.
| Model | Product Weight | Horizontal Pull | Lifting Speed | Motor Power | Wire Rope Dia. | Wire Rope Length | Vertical Lifting | Dimensions |
|---|---|---|---|---|---|---|---|---|
| 2000 lb | 2.5 kg | 907 kg | 3.5 m/min | 0.7 kW | 4 mm | 8 m | 100 kg single / 200 kg double | 286 × 100 × 105 mm |
| 3000 lb | 6.5 kg | 1360 kg | 3.5 m/min | 1.1 kW | 5 mm | 8 m | 250 kg single / 500 kg double | 299 × 100 × 105 mm |
| 3500 lb | 8.5 kg | 1587 kg | 3.5 m/min | 1.2 kW | 5 mm | 8 m | 300 kg single / 600 kg double | 340 × 100 × 112 mm |
| 4000 lb | 9 kg | 1814 kg | 5.5 m/min | 1.3 kW | 5 mm | 8 m | 350 kg single / 700 kg double | 348 × 100 × 112 mm |
| 4500 lb | 10 kg | 2041 kg | 5.5 m/min | 1.4 kW | 5 mm | 8 m | 400 kg single / 800 kg double | 353 × 116 × 115 mm |
| 6000 lb | 25 kg | 2721 kg | 5.5 m/min | 2.0 kW | 8 mm | 15 m | 600 kg single / 1200 kg double | 415 × 160 × 217 mm |
| 9500 lb | 35 kg | 4309 kg | 6 m/min | 3.85 kW | 8 mm | 24 m | 950 kg single / 1900 kg double | 529 × 160 × 217 mm |
| 12000 lb | 37 kg | 5443 kg | 6 m/min | 3.9 kW | 10 mm | 24 m | 1000 kg single / 2000 kg double | 529 × 160 × 217 mm |
Parameters translated from the supplied product chart. Vertical lifting values are listed for single-line and double-line use. 联系我们 our sales team for custom wire rope length, voltage and mounting kits.
Electric Recovery Winch 2000-12000 lb is part of HENGYAN's lifting equipment range for global distributors, importers and industrial buyers. The model should be selected according to rated load, working environment, lifting or pulling distance, voltage, duty cycle and target market requirements.
Recovery winches are used for trucks, trailers, ATVs, off-road vehicles, farm vehicles and equipment recovery tasks.
A fit for automotive accessory importers and distributors needing multiple capacity ranges and accessory options.
The series covers common 2000-12000 lb recovery winch capacities.
Depending on model, control box, remote controller, hook, fairlead and rope options can be discussed.
Send your inquiry and we'll respond within 12 hours with pricing & lead time.